![]() |
|
2004 Olympiad Results |
||
| Athlete | Nation | Medal |
| KITAJIMA, Kosuke | Japan | Gold |
| GYURTA, Daniel | Hungary | Silver |
| HANSEN, Brendan | United States | Bronze |
2000 Olympiad Results |
||
| Athlete | Nation | Medal |
| FIORAVANTI, Domenico | Italy | Gold |
| PARKIN, Terence | South Africa, Republic of | Silver |
| RUMMOLO, Davide | Italy | Bronze |
1996 Olympiad Results |
||
| Athlete | Nation | Medal |
| ROZSA, Norbert | Hungary | Gold |
| GUTTLER, Karoly | Hungary | Silver |
| KORNEYEV, Andrey | Russian Federation | Bronze |
1992 Olympiad Results |
||
| Athlete | Nation | Medal |
| BARROWMAN, Mike | United States | Gold |
| ROZSA, Norbert | Hungary | Silver |
| GILLINGHAM, Nick | United Kingdom | Bronze |
1988 Olympiad Results |
||
| Athlete | Nation | Medal |
| SZABO, Jozsef | Hungary | Gold |
| GILLINGHAM, Nick | United Kingdom | Silver |
| LOPEZ MIRO, Sergio | Spain | Bronze |
1984 Olympiad Results |
||
| Athlete | Nation | Medal |
| DAVIS, Victor | Canada | Gold |
| BERINGEN, Glenn | Australia | Silver |
| DAGON, Etienne | Switzerland | Bronze |
1980 Olympiad Results |
||
| Athlete | Nation | Medal |
| ZHULPA, Robertas | International Competitor | Gold |
| VERMES, Alban | Hungary | Silver |
| MISKAROV, Arsen | International Competitor | Bronze |
1976 Olympiad Results |
||
| Athlete | Nation | Medal |
| WILKIE, David Andrew | United Kingdom | Gold |
| HENCKEN, John Frederick | United States | Silver |
| COLELLA, Richard Phillip Jr. | United States | Bronze |
1972 Olympiad Results |
||
| Athlete | Nation | Medal |
| HENCKEN, John Frederick | United States | Gold |
| WILKIE, David Andrew | United Kingdom | Silver |
| TAGUCHI, Nobutaka | Japan | Bronze |
1968 Olympiad Results |
||
| Athlete | Nation | Medal |
| MUNOZ, Felipe | Mexico | Gold |
| KOSINSKY, Vladimir | International Competitor | Silver |
| JOB, Brian Gregory | United States | Bronze |
1964 Olympiad Results |
||
| Athlete | Nation | Medal |
| O'BRIEN, Lawrence Ian | Australia | Gold |
| PROKOPENKO, Georgi | International Competitor | Silver |
| JASTREMSKI, Chester Andrew | United States | Bronze |
1960 Olympiad Results |
||
| Athlete | Nation | Medal |
| MULLIKEN, William Danforth | United States | Gold |
| OSAKI, Yoshihiko | Japan | Silver |
| MENSONIDES, Wieger Emile | Netherlands | Bronze |
1956 Olympiad Results |
||
| Athlete | Nation | Medal |
| FURUKAWA, Masaru | Japan | Gold |
| YOSHIMURA, Masahiro | Japan | Silver |
| YUNICHEV, Kharis | International Competitor | Bronze |
1952 Olympiad Results |
||
| Athlete | Nation | Medal |
| DAVIES, John Griffith | Australia | Gold |
| STASSFORTH, Bowen Dow | United States | Silver |
| KLEIN, Herbert | Germany | Bronze |
1948 Olympiad Results |
||
| Athlete | Nation | Medal |
| VERDEUR, Joseph Thomas | United States | Gold |
| CARTER, Keith Eyre | United States | Silver |
| SOHL, Robert Raymond | United States | Bronze |
1936 Olympiad Results |
||
| Athlete | Nation | Medal |
| HAMURO, Tetsuo | Japan | Gold |
| SIETAS, Erwin | Germany | Silver |
| KOIKE, Reizo | Japan | Bronze |
1932 Olympiad Results |
||
| Athlete | Nation | Medal |
| TSURUTA, Yoshiyuki | Japan | Gold |
| KOIKE, Reizo | Japan | Silver |
| YLDEFONSO, Teofilo | Philippines | Bronze |
1928 Olympiad Results |
||
| Athlete | Nation | Medal |
| TSURUTA, Yoshiyuki | Japan | Gold |
| RADEMACHER, Erich | Germany | Silver |
| YLDEFONSO, Teofilo | Philippines | Bronze |
1924 Olympiad Results |
||
| Athlete | Nation | Medal |
| SKELTON, Robert | United States | Gold |
| DE COMBE, Joseph | Belgium | Silver |
| KIRSHBAUM, William | United States | Bronze |
1920 Olympiad Results |
||
| Athlete | Nation | Medal |
| MALMROT, Hakan | Sweden | Gold |
| HENNING, Tor | Sweden | Silver |
| AALTONEN, Arvo Ossian | Finland | Bronze |
1912 Olympiad Results |
||
| Athlete | Nation | Medal |
| BATHE, Walter | Germany | Gold |
| LÜTZOW, Willy | Germany | Silver |
| MALISCH, Kurt Paul | Germany | Bronze |
1908 Olympiad Results |
||
| Athlete | Nation | Medal |
| HOLMAN, Frederick | United Kingdom | Gold |
| ROBINSON, William Walter | United Kingdom | Silver |
| HANSSON, Pontus | Sweden | Bronze |