![]() |
|
Olympiad Medal Results |
||||
| 1972: Equestrian / Eventing - team Mixed | 1976: Equestrian / Eventing - team Mixed | 1984: Equestrian / Eventing - team Mixed | 1996: Equestrian / Eventing - team Mixed | |
1972: Equestrian / Eventing - team Mixed |
||
| Athlete | Nation | Medal |
| MEADE, Richard John Hanray | United Kingdom | Gold |
| LAURIESTON, | United Kingdom | Gold |
| GORDON-WATSON, Mary Diana | United Kingdom | Gold |
| CORNISHMAN, | United Kingdom | Gold |
| PARKER, Bridget | United Kingdom | Gold |
| CORNISH GOLD, | United Kingdom | Gold |
| PHILLIPS, Mark Anthony Peter | United Kingdom | Gold |
| GREAT OVATION, | United Kingdom | Gold |
| FREEMAN, Kevin John | United States | Silver |
| GOOD MIXTURE, | United States | Silver |
| DAVIDSON, Bruce Oram | United States | Silver |
| PLAIN SAILING, | United States | Silver |
| PLUMB, John Michael | United States | Silver |
| FREE AND EASY, | United States | Silver |
| WOFFORD, James Cunningham | United States | Silver |
| KILKENNY, | United States | Silver |
| KLUGMANN, Harry | West Germany | Bronze |
| CHRISTOPHER R., | West Germany | Bronze |
| GOESSING, Ludwig (Lutz) | West Germany | Bronze |
| CHICAGO, | West Germany | Bronze |
| SCHULTZ, Karl | West Germany | Bronze |
| PISCO, | West Germany | Bronze |
| KARSTEN, Horst | West Germany | Bronze |
| SIOUX, | West Germany | Bronze |
1976: Equestrian / Eventing - team Mixed |
||
| Athlete | Nation | Medal |
| COFFIN, Edmund Sloane | United States | Gold |
| BALLY-COR, | United States | Gold |
| PLUMB, John Michael | United States | Gold |
| BETTER & BETTE, | United States | Gold |
| DAVIDSON, Bruce Oram | United States | Gold |
| IRISH-CAP, | United States | Gold |
| TAUSKEY, Mary Anne | United States | Gold |
| MARCUS-AURELIUS, | United States | Gold |
| SCHULTZ, Karl | West Germany | Silver |
| MADRIGAL, | West Germany | Silver |
| BLÖCKER, Herbert | West Germany | Silver |
| ALBRANT, | West Germany | Silver |
| RETHEMEIER, Helmut | West Germany | Silver |
| PAULINE, | West Germany | Silver |
| AMMERMANN, Otto | West Germany | Silver |
| VOLTURNO, | West Germany | Silver |
| ROYCROFT, Wayne | Australia | Bronze |
| LAURENSON, | Australia | Bronze |
| BENNETT, Mervyn | Australia | Bronze |
| REGAL REIGN, | Australia | Bronze |
| ROYCROFT, William | Australia | Bronze |
| VERSION, | Australia | Bronze |
| PIGOTT, Dennis | Australia | Bronze |
| HILLSTEAD, | Australia | Bronze |
1984: Equestrian / Eventing - team Mixed |
||
| Athlete | Nation | Medal |
| PLUMB, John Michael | United States | Gold |
| BLUE STONE, | United States | Gold |
| STIVES-LENDE, Karen Elizabeth | United States | Gold |
| BEN ARTHUR, | United States | Gold |
| FLEISCHMANN, Torrance Watkins | United States | Gold |
| FINVARRA, | United States | Gold |
| DAVIDSON, Bruce Oram | United States | Gold |
| J.J.BABU, | United States | Gold |
| HOLGATE-LENG, Virginia | United Kingdom | Silver |
| PRICELESS, | United Kingdom | Silver |
| STARK, Ian | United Kingdom | Silver |
| OXFORD BLUE, | United Kingdom | Silver |
| CLAPHAM, Diana | United Kingdom | Silver |
| WINDJAMMER, | United Kingdom | Silver |
| PRIOR-PALMER-GREEN, Lucinda | United Kingdom | Silver |
| REGAL REALM, | United Kingdom | Silver |
| HOGREFE, Dietmar | West Germany | Bronze |
| FOLIANT, | West Germany | Bronze |
| OVERESCH-BOEKER, Bettina | West Germany | Bronze |
| PEACETIME, | West Germany | Bronze |
| TESDORPF, Burkhard | West Germany | Bronze |
| FREEDOM, | West Germany | Bronze |
| ERHORN, Claus | West Germany | Bronze |
| FAIR LADY, | West Germany | Bronze |
1996: Equestrian / Eventing - team Mixed |
||
| Athlete | Nation | Medal |
| HOY, Andrew | Australia | Gold |
| DARIEN POWERS, | Australia | Gold |
| SCHAEFFER, Wendy | Australia | Gold |
| SUNBURST, | Australia | Gold |
| DUTTON, Phillip | Australia | Gold |
| TRUE BLUE GIRDWOOD, | Australia | Gold |
| ROLTON, Gillian | Australia | Gold |
| PEPPERMINT GROVE, | Australia | Gold |
| O'CONNOR, Karen | United States | Silver |
| BIKO, | United States | Silver |
| O'CONNOR, David | United States | Silver |
| GILTEDGE, | United States | Silver |
| DAVIDSON, Bruce Oram | United States | Silver |
| HEYDAY, | United States | Silver |
| HENNEBERG, Jill | United States | Silver |
| NIRVANA, | United States | Silver |
| NICHOLSON, Andrew | New Zealand | Bronze |
| JAGERMEISTER II, | New Zealand | Bronze |
| JEFFERIS, Vaughn | New Zealand | Bronze |
| BOUNCE, | New Zealand | Bronze |
| TAIT, Blyth | New Zealand | Bronze |
| CHESTERFIELD, | New Zealand | Bronze |
| LATTA, Victoria Jean | New Zealand | Bronze |
| BROADCAST NEWS, | New Zealand | Bronze |