![]() |
|
1956: Artistic Gymnastics - floor exercises Women |
||
| Athlete | Nation | Medal |
| LATYNINA, Larisa | Soviet Union | Gold |
| KELETI, Agnes | Hungary | Gold |
| LEUSTEANU-POPESCU-TEODORESCU, Elena | Romania | Bronze |
1956: Artistic Gymnastics - team competition Women |
||
| Athlete | Nation | Medal |
| MANINA, Tamara | Soviet Union | Gold |
| LATYNINA, Larisa | Soviet Union | Gold |
| MURATOVA, Sofiya | Soviet Union | Gold |
| KALININA-IVANOVA, Lidiya | Soviet Union | Gold |
| ASTAKHOVA, Polina | Soviet Union | Gold |
| EGOROVA, Lyudmila | Soviet Union | Gold |
| KELETI, Agnes | Hungary | Silver |
| KORONDI, Margit | Hungary | Silver |
| TASS LEMHENYI, Olga | Hungary | Silver |
| KERTESZ, Aliz | Hungary | Silver |
| BODO-MOLNAR, Andrea | Hungary | Silver |
| GULYAS-KÖTELES, Erzsebet | Hungary | Silver |
| HURMUZACHI-DUMITRESCU, Georgeta | Romania | Bronze |
| IOVAN-INOVAN, Sonia | Romania | Bronze |
| LEUSTEANU-POPESCU-TEODORESCU, Elena | Romania | Bronze |
| MARGARIT-NICULESCU, Elena | Romania | Bronze |
| SACALICI-PETROSANU, Elena | Romania | Bronze |
| VATASOIU-LITA, Emilia | Romania | Bronze |
1956: Boxing - - 51kg (flyweight) Men |
||
| Athlete | Nation | Medal |
| SPINKS, Terence George | United Kingdom | Gold |
| DOBRESCU, Mircea | Romania | Silver |
| LIBEER, Rene | France | Bronze |
| CALDWELL, John | Ireland | Bronze |
1956: Boxing - 60 - 63.5kg (light-welterweigh Men |
||
| Athlete | Nation | Medal |
| ENGIBARYAN, Vladimir | Soviet Union | Gold |
| NENCI, Franco | Italy | Silver |
| DUMITRESCU, Constantin | Romania | Bronze |
| LOUBSCHER, Henry James | South Africa, Republic of | Bronze |
1956: Boxing - 63.5 - 67kg (welterweight) Men |
||
| Athlete | Nation | Medal |
| LINCA, Nicolae | Romania | Gold |
| TIEDT, Fred | Ireland | Silver |
| HOGARTH, Kevin John | Australia | Bronze |
| GARGANO, Nicholas | United Kingdom | Bronze |
1956: Boxing - 75 - 81kg (light-heavyweight) Men |
||
| Athlete | Nation | Medal |
| BOYD, James Felton | United States | Gold |
| NEGREA, Gheorghe | Romania | Silver |
| MURAUSKAS, Romualdas | Soviet Union | Bronze |
| LUCAS, Carlos | Chile | Bronze |
1956: Canoe / Kayak Flatwater - C-1 10000m Men |
||
| Athlete | Nation | Medal |
| ROTMAN, Leon | Romania | Gold |
| PARTI, Janos | Hungary | Silver |
| BUKHARIN, Gennady | Soviet Union | Bronze |
1956: Canoe / Kayak Flatwater - C-1 1000m (canoe single) Men |
||
| Athlete | Nation | Medal |
| ROTMAN, Leon | Romania | Gold |
| HERNEK, Istvan | Hungary | Silver |
| BUKHARIN, Gennady | Soviet Union | Bronze |
1956: Canoe / Kayak Flatwater - C-2 1000m (canoe double) Men |
||
| Athlete | Nation | Medal |
| DUMITRU, Alexe | Romania | Gold |
| ISMAILCIUC, Simion | Romania | Gold |
| KHARIN, Pavel | Soviet Union | Silver |
| BOTEV, Gratsian | Soviet Union | Silver |
| WIELAND, Karoly | Hungary | Bronze |
| MOHACSI, Ferenc | Hungary | Bronze |
1956: Fencing - foil individual Women |
||
| Athlete | Nation | Medal |
| SHEEN, Gillian Mary | United Kingdom | Gold |
| ORBAN-SZABO, Olga | Romania | Silver |
| GARILHE, Renee | France | Bronze |
1956: Shooting - 25m rapid fire pistol (60 shots) Men |
||
| Athlete | Nation | Medal |
| PETRESCU, Stefan | Romania | Gold |
| CHERKASOV, Yevgeni | Soviet Union | Silver |
| LICHIARDOPOL, Gheorghe | Romania | Bronze |
1956: Wrestling Greco-Roman - 52 - 57kg (bantamweight) Men |
||
| Athlete | Nation | Medal |
| VYRUPAEV, Konstantin | Soviet Union | Gold |
| VESTERBY, Edvin | Sweden | Silver |
| HORVATH, Francisc | Romania | Bronze |