![]() |
|
Olympiad Medal Results |
||||
| 1972: Equestrian / Eventing - team Mixed | 1976: Equestrian / Eventing - individual Mixed | 1976: Equestrian / Eventing - team Mixed | ||
1972: Equestrian / Eventing - team Mixed |
||
| Athlete | Nation | Medal |
| MEADE, Richard John Hanray | United Kingdom | Gold |
| LAURIESTON, | United Kingdom | Gold |
| GORDON-WATSON, Mary Diana | United Kingdom | Gold |
| CORNISHMAN, | United Kingdom | Gold |
| PARKER, Bridget | United Kingdom | Gold |
| CORNISH GOLD, | United Kingdom | Gold |
| PHILLIPS, Mark Anthony Peter | United Kingdom | Gold |
| GREAT OVATION, | United Kingdom | Gold |
| FREEMAN, Kevin John | United States | Silver |
| GOOD MIXTURE, | United States | Silver |
| DAVIDSON, Bruce Oram | United States | Silver |
| PLAIN SAILING, | United States | Silver |
| PLUMB, John Michael | United States | Silver |
| FREE AND EASY, | United States | Silver |
| WOFFORD, James Cunningham | United States | Silver |
| KILKENNY, | United States | Silver |
| KLUGMANN, Harry | West Germany | Bronze |
| CHRISTOPHER R., | West Germany | Bronze |
| GOESSING, Ludwig (Lutz) | West Germany | Bronze |
| CHICAGO, | West Germany | Bronze |
| SCHULTZ, Karl | West Germany | Bronze |
| PISCO, | West Germany | Bronze |
| KARSTEN, Horst | West Germany | Bronze |
| SIOUX, | West Germany | Bronze |
1976: Equestrian / Eventing - individual Mixed |
||
| Athlete | Nation | Medal |
| COFFIN, Edmund Sloane | United States | Gold |
| BALLY-COR, | United States | Gold |
| PLUMB, John Michael | United States | Silver |
| BETTER & BETTE, | United States | Silver |
| SCHULTZ, Karl | West Germany | Bronze |
| MADRIGAL, | West Germany | Bronze |
1976: Equestrian / Eventing - team Mixed |
||
| Athlete | Nation | Medal |
| COFFIN, Edmund Sloane | United States | Gold |
| BALLY-COR, | United States | Gold |
| PLUMB, John Michael | United States | Gold |
| BETTER & BETTE, | United States | Gold |
| DAVIDSON, Bruce Oram | United States | Gold |
| IRISH-CAP, | United States | Gold |
| TAUSKEY, Mary Anne | United States | Gold |
| MARCUS-AURELIUS, | United States | Gold |
| SCHULTZ, Karl | West Germany | Silver |
| MADRIGAL, | West Germany | Silver |
| BLÖCKER, Herbert | West Germany | Silver |
| ALBRANT, | West Germany | Silver |
| RETHEMEIER, Helmut | West Germany | Silver |
| PAULINE, | West Germany | Silver |
| AMMERMANN, Otto | West Germany | Silver |
| VOLTURNO, | West Germany | Silver |
| ROYCROFT, Wayne | Australia | Bronze |
| LAURENSON, | Australia | Bronze |
| BENNETT, Mervyn | Australia | Bronze |
| REGAL REIGN, | Australia | Bronze |
| ROYCROFT, William | Australia | Bronze |
| VERSION, | Australia | Bronze |
| PIGOTT, Dennis | Australia | Bronze |
| HILLSTEAD, | Australia | Bronze |